Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 57% |
| Average dewpoint | 37.5°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.77 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 64.9°F on 01 at 17:34 |
| Minimum temperature | 41.2°F on 01 at 05:16 |
| Maximum humidity | 80% on 01 at 07:54 |
| Minimum humidity | 36% on 01 at 16:54 |
| Maximum pressure | 31.030 in. on 01 at 04:15 |
| Minimum pressure | 30.829 in. on 01 at 18:47 |
| Maximum windspeed | 5.8 mph on 01 at 22:34 |
| Maximum gust speed | 16.1 mph from 346 °(NNW) on 01 at 15:50 |
| Maximum heat index | 64.9°F on 01 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 50% |
| Average dewpoint | 33.0°F |
| Average barometer | 31.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.77 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 58.1°F on 02 at 15:41 |
| Minimum temperature | 44.1°F on 02 at 06:52 |
| Maximum humidity | 63% on 02 at 08:32 |
| Minimum humidity | 39% on 02 at 20:46 |
| Maximum pressure | 31.002 in. on 02 at 23:53 |
| Minimum pressure | 30.904 in. on 02 at 16:10 |
| Maximum windspeed | 5.8 mph on 02 at 20:35 |
| Maximum gust speed | 12.7 mph from 303 °(WNW) on 02 at 19:59 |
| Maximum heat index | 58.1°F on 02 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 44% |
| Average dewpoint | 28.3°F |
| Average barometer | 31.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.77 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 61.2°F on 03 at 18:15 |
| Minimum temperature | 39.2°F on 03 at 06:51 |
| Maximum humidity | 65% on 03 at 07:38 |
| Minimum humidity | 26% on 03 at 19:01 |
| Maximum pressure | 31.110 in. on 03 at 10:50 |
| Minimum pressure | 30.975 in. on 03 at 18:13 |
| Maximum windspeed | 8.1 mph on 03 at 13:17 |
| Maximum gust speed | 15.0 mph from 314 °(NW) on 03 at 15:33 |
| Maximum heat index | 61.2°F on 03 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 50% |
| Average dewpoint | 41.2°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.77 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 71.8°F on 04 at 16:16 |
| Minimum temperature | 47.8°F on 04 at 06:21 |
| Maximum humidity | 68% on 04 at 23:59 |
| Minimum humidity | 37% on 04 at 13:14 |
| Maximum pressure | 31.037 in. on 04 at 01:50 |
| Minimum pressure | 30.875 in. on 04 at 16:50 |
| Maximum windspeed | 5.8 mph on 04 at 13:33 |
| Maximum gust speed | 13.8 mph from 318 °(NW) on 04 at 12:07 |
| Maximum heat index | 77.3°F on 04 at 19:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 48% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.77 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 77.9°F on 05 at 16:00 |
| Minimum temperature | 55.6°F on 05 at 03:06 |
| Maximum humidity | 72% on 05 at 03:18 |
| Minimum humidity | 30% on 05 at 16:54 |
| Maximum pressure | 30.984 in. on 05 at 07:54 |
| Minimum pressure | 30.875 in. on 05 at 17:16 |
| Maximum windspeed | 6.9 mph on 05 at 13:23 |
| Maximum gust speed | 15.0 mph from 134 °(SE) on 05 at 13:22 |
| Maximum heat index | 78.3°F on 05 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 70% |
| Average dewpoint | 55.2°F |
| Average barometer | 30.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 6.87 in. |
| Maximum rain per minute | 0.01 in. on 06 at 23:43 |
| Maximum temperature | 72.7°F on 06 at 17:20 |
| Minimum temperature | 59.0°F on 06 at 09:16 |
| Maximum humidity | 87% on 06 at 09:16 |
| Minimum humidity | 46% on 06 at 00:07 |
| Maximum pressure | 30.910 in. on 06 at 01:03 |
| Minimum pressure | 30.807 in. on 06 at 16:29 |
| Maximum windspeed | 4.6 mph on 06 at 15:54 |
| Maximum gust speed | 13.8 mph from 136 °(SE) on 06 at 15:19 |
| Maximum heat index | 75.3°F on 06 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 56.4°F |
| Average humidity | 73% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 6.87 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 63.1°F on 07 at 17:58 |
| Minimum temperature | 51.1°F on 07 at 23:59 |
| Maximum humidity | 87% on 07 at 03:39 |
| Minimum humidity | 52% on 07 at 22:16 |
| Maximum pressure | 30.960 in. on 07 at 08:26 |
| Minimum pressure | 30.813 in. on 07 at 16:45 |
| Maximum windspeed | 6.9 mph on 07 at 03:07 |
| Maximum gust speed | 13.8 mph from 096 °(E) on 07 at 02:57 |
| Maximum heat index | 63.1°F on 07 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 46% |
| Average dewpoint | 36.1°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 6.87 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 68.9°F on 08 at 15:56 |
| Minimum temperature | 41.7°F on 08 at 06:43 |
| Maximum humidity | 68% on 08 at 07:04 |
| Minimum humidity | 30% on 08 at 15:59 |
| Maximum pressure | 31.068 in. on 08 at 09:01 |
| Minimum pressure | 30.893 in. on 08 at 17:55 |
| Maximum windspeed | 6.9 mph on 08 at 18:22 |
| Maximum gust speed | 13.8 mph from 156 °(SSE) on 08 at 18:22 |
| Maximum heat index | 76.8°F on 08 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 51% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 6.87 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 72.5°F on 09 at 15:36 |
| Minimum temperature | 55.0°F on 09 at 05:48 |
| Maximum humidity | 61% on 09 at 09:46 |
| Minimum humidity | 42% on 09 at 17:26 |
| Maximum pressure | 30.958 in. on 09 at 01:06 |
| Minimum pressure | 30.803 in. on 09 at 16:10 |
| Maximum windspeed | 4.6 mph on 09 at 16:04 |
| Maximum gust speed | 10.4 mph from 139 °(SE) on 09 at 15:48 |
| Maximum heat index | 77.5°F on 09 at 20:17 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 62% |
| Average dewpoint | 50.8°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 6.93 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:34 |
| Maximum temperature | 77.5°F on 10 at 14:30 |
| Minimum temperature | 53.6°F on 10 at 06:48 |
| Maximum humidity | 84% on 10 at 23:59 |
| Minimum humidity | 45% on 10 at 15:41 |
| Maximum pressure | 31.113 in. on 10 at 23:08 |
| Minimum pressure | 30.908 in. on 10 at 02:24 |
| Maximum windspeed | 4.6 mph on 10 at 20:32 |
| Maximum gust speed | 11.5 mph from 097 °(E) on 10 at 14:52 |
| Maximum heat index | 78.8°F on 10 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 78% |
| Average dewpoint | 45.3°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 7.63 in. |
| Maximum rain per minute | 0.02 in. on 11 at 04:43 |
| Maximum temperature | 59.7°F on 11 at 00:12 |
| Minimum temperature | 45.7°F on 11 at 09:05 |
| Maximum humidity | 91% on 11 at 12:47 |
| Minimum humidity | 58% on 11 at 17:47 |
| Maximum pressure | 31.237 in. on 11 at 09:47 |
| Minimum pressure | 31.098 in. on 11 at 02:28 |
| Maximum windspeed | 4.6 mph on 11 at 04:15 |
| Maximum gust speed | 10.4 mph from 014 °(NNE) on 11 at 03:25 |
| Maximum heat index | 59.7°F on 11 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 64% |
| Average dewpoint | 43.3°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 7.63 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 70.0°F on 12 at 17:24 |
| Minimum temperature | 40.3°F on 12 at 06:13 |
| Maximum humidity | 90% on 12 at 08:11 |
| Minimum humidity | 42% on 12 at 18:44 |
| Maximum pressure | 31.281 in. on 12 at 08:14 |
| Minimum pressure | 31.081 in. on 12 at 18:19 |
| Maximum windspeed | 6.9 mph on 12 at 15:23 |
| Maximum gust speed | 17.3 mph from 148 °(SSE) on 12 at 15:21 |
| Maximum heat index | 77.5°F on 12 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 75% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 7.92 in. |
| Maximum rain per minute | 0.05 in. on 13 at 15:00 |
| Maximum temperature | 66.4°F on 13 at 19:00 |
| Minimum temperature | 53.6°F on 13 at 23:59 |
| Maximum humidity | 84% on 13 at 23:59 |
| Minimum humidity | 58% on 13 at 00:45 |
| Maximum pressure | 31.113 in. on 13 at 00:26 |
| Minimum pressure | 30.804 in. on 13 at 19:03 |
| Maximum windspeed | 9.2 mph on 13 at 20:03 |
| Maximum gust speed | 17.3 mph from 321 °(NW) on 13 at 20:04 |
| Maximum heat index | 66.4°F on 13 at 19:00 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 76% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 7.92 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 55.8°F on 14 at 08:09 |
| Minimum temperature | 48.4°F on 14 at 23:59 |
| Maximum humidity | 91% on 14 at 07:50 |
| Minimum humidity | 60% on 14 at 17:18 |
| Maximum pressure | 31.011 in. on 14 at 22:46 |
| Minimum pressure | 30.839 in. on 14 at 04:21 |
| Maximum windspeed | 9.2 mph on 14 at 18:07 |
| Maximum gust speed | 19.6 mph from 331 °(NNW) on 14 at 18:08 |
| Maximum heat index | 55.8°F on 14 at 08:09 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 54% |
| Average dewpoint | 42.2°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 7.92 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 71.1°F on 15 at 18:01 |
| Minimum temperature | 42.4°F on 15 at 06:36 |
| Maximum humidity | 75% on 15 at 07:14 |
| Minimum humidity | 40% on 15 at 18:31 |
| Maximum pressure | 31.140 in. on 15 at 22:36 |
| Minimum pressure | 30.979 in. on 15 at 04:05 |
| Maximum windspeed | 6.9 mph on 15 at 10:06 |
| Maximum gust speed | 12.7 mph from 309 °(NW) on 15 at 12:28 |
| Maximum heat index | 77.5°F on 15 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 63% |
| Average dewpoint | 51.7°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 1.17 in. |
| Rainfall for year | 7.94 in. |
| Maximum rain per minute | 0.00 in. on 16 at 16:41 |
| Maximum temperature | 80.1°F on 16 at 15:06 |
| Minimum temperature | 49.3°F on 16 at 05:53 |
| Maximum humidity | 78% on 16 at 07:16 |
| Minimum humidity | 44% on 16 at 13:20 |
| Maximum pressure | 31.182 in. on 16 at 09:09 |
| Minimum pressure | 31.058 in. on 16 at 20:07 |
| Maximum windspeed | 9.2 mph on 16 at 16:22 |
| Maximum gust speed | 17.3 mph from 311 °(NW) on 16 at 16:20 |
| Maximum heat index | 80.4°F on 16 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 73.9°F |
| Average humidity | 66% |
| Average dewpoint | 61.3°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 1.17 in. |
| Rainfall for year | 7.94 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 85.1°F on 17 at 17:20 |
| Minimum temperature | 62.2°F on 17 at 06:17 |
| Maximum humidity | 83% on 17 at 07:11 |
| Minimum humidity | 47% on 17 at 17:29 |
| Maximum pressure | 31.230 in. on 17 at 11:23 |
| Minimum pressure | 31.094 in. on 17 at 03:46 |
| Maximum windspeed | 4.6 mph on 17 at 15:16 |
| Maximum gust speed | 10.4 mph from 090 °(E) on 17 at 15:11 |
| Maximum heat index | 86.3°F on 17 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 17 |
| Average temperature | 59.4°F |
| Average humidity | 60% |
| Average dewpoint | 44.5°F |
| Average barometer | 31.003 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 1.17 in. |
| Rainfall for year | 8.00 in. |
| Maximum rain per minute | 0.05 in on 13 at 15:00 |
| Maximum temperature | 85.1°F on 17 at 17:20 |
| Minimum temperature | 39.2°F on 03 at 06:51 |
| Maximum humidity | 91% on 14 at 07:50 |
| Minimum humidity | 26% on 03 at 19:01 |
| Maximum pressure | 31.28 in. on 12 at 08:14 |
| Minimum pressure | 30.80 in. on 09 at 16:10 |
| Maximum windspeed | 9.2 mph from 311°(NW) on 16 at 16:22 |
| Maximum gust speed | 19.6 mph from 315°(NW) on 14 at 18:08 |
| Maximum heat index | 86.3°F on 17 at 16:48 |
| Avg daily max temp | 69.2°F |
| Avg daily min temp | 48.8°F |
| Growing degrees days | 215.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.12 in. |
666.7 W/mē |
8.0 uv |
| 02 01:48hrs |
ET :0.09 in. |
849.0 W/mē |
12.0 uv |
| 03 00:42hrs |
ET :0.12 in. |
694.9 W/mē |
8.0 uv |
| 04 00:48hrs |
ET :0.11 in. |
785.4 W/mē |
10.0 uv |
| 05 00:06hrs |
ET :0.15 in. |
674.0 W/mē |
8.0 uv |
| 06 00:00hrs |
ET :0.07 in. |
395.1 W/mē |
3.0 uv |
| 07 00:06hrs |
ET :0.08 in. |
834.3 W/mē |
12.0 uv |
| 08 00:06hrs |
ET :0.13 in. |
724.2 W/mē |
10.0 uv |
| 09 00:24hrs |
ET :0.10 in. |
852.6 W/mē |
12.0 uv |
| 10 01:00hrs |
ET :0.12 in. |
841.7 W/mē |
12.0 uv |
| 11 00:00hrs |
ET :0.07 in. |
645.9 W/mē |
8.0 uv |
| 12 00:00hrs |
ET :0.00 in. |
656.9 W/mē |
8.0 uv |
| 13 00:00hrs |
ET :0.06 in. |
363.3 W/mē |
3.0 uv |
| 14 00:00hrs |
ET :0.05 in. |
672.8 W/mē |
8.0 uv |
| 15 00:12hrs |
ET :0.09 in. |
771.9 W/mē |
10.0 uv |
| 16 00:12hrs |
ET :0.02 in. |
731.6 W/mē |
10.0 uv |
| 17 00:06hrs |
ET :0.00 in. |
775.6 W/mē |
10.0 uv |
| |
| |
| Daily Rain Totals |
| 00.10 in. on 6 |
| 00.07 in. on 10 |
| 00.70 in. on 11 |
| 00.29 in. on 13 |
| 00.02 in. on 16 |