Trends as of 18-May-2026 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-May-2026 3:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 89.4 | 2.3 | 5.8 | SSE | 42 | 63.3 | 31.221 | 0.00 |
| 5 minutes ago | 89.6 | 0.0 | 2.3 | SW | 42 | 63.5 | 31.223 | 0.00 |
| 10 minutes ago | 89.6 | 1.2 | 2.3 | S | 42 | 63.5 | 31.227 | 0.00 |
| 15 minutes ago | 89.4 | 1.2 | 3.5 | SE | 43 | 64.0 | 31.222 | 0.00 |
| 20 minutes ago | 89.4 | 1.2 | 2.3 | SE | 42 | 63.3 | 31.224 | 0.00 |
| 30 minutes ago | 89.3 | 1.2 | 2.3 | SE | 42 | 63.2 | 31.227 | 0.00 |
| 45 minutes ago | 89.2 | 0.0 | 0.0 | WNW | 39 | 61.0 | 31.228 | 0.00 |
| 60 minutes ago | 88.9 | 0.0 | 0.0 | SSE | 40 | 61.4 | 31.238 | 0.00 |
| 75 minutes ago | 89.2 | 2.3 | 3.5 | SE | 44 | 64.5 | 31.232 | 0.00 |
| 90 minutes ago | 88.3 | 2.3 | 4.6 | SE | 45 | 64.3 | 31.241 | 0.00 |
| 105 minutes ago | 89.1 | 1.2 | 2.3 | SE | 44 | 64.3 | 31.245 | 0.00 |
| 120 minutes ago | 88.9 | 0.0 | 1.2 | N | 44 | 64.1 | 31.249 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 16-May-2026 4:40pm |
| Yest. | 0.00 in | Week | 1.01 in over last 7 days. |
| Month | 1.17 in (5 rain days this month) | Month | 0.63 in last month. |
| Year | 8.00 in ( 39 rain days this year) | Year | 8.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.7 °F at 12:22pm | Max > 86 °F | 1 day |
| Yest. | 85.1 °F at 5:13pm | Max > 77 °F | 5 days |
| Month | 90.7 °F on 18-May-2026 | Warmest day | 75.7 °F on 17-May-2026 |
| Year | 90.7 °F on 18-May-2026 | Warmest night | 73.6 °F on 18-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.2 °F at 6:44am | Min < 32 °F | 0 days |
| Yest. | 62.2 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 39.2 °F on 03-May-2026 | Coldest day | 50.0 °F on 11-May-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 46.8 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.195 inHg at 12:04am | Today | 64.2 °F at 6:44am |
| Yest. | 31.092 inHg at 3:45am | Yest. | 62.2 °F at 6:10am |
| Month | 30.800 inHg on 09-May-2026 | Month | 38.3 °F on 03-May-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.38 in | Month | 1.17 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 680 W/m2 at 1:20pm | Today | 8.0 index at 12:02pm |
| Yest. | 785.4 W/m2 at 1:53pm | Yest. | 10.0 index at 11:07am |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph SE | |
| Gust | 4.5 mph SE | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph ESE at 1:53pm | |
| Yest. | 10.4 mph at 2:45pm | |
| Month | 19.5 mph on 14-May-2026 | |
| Year | 33.1 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 mph SSE at 2:09pm | |
| Yest. | 7.4 mph at 3:10pm | |
| Month | 11.6 mph on 13-May-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 5.06 miles | |
| Month | 354.05 miles | |
| Year | 4153.53 miles | |